Main Entrance
Ablution Area
Main Prayer Area
Madrassah Courtyard
Day | Date | Sehri End | Fajr | Jamaat | Sunrise | Zhuhr | Jamaat | Asr | Jamaat | Maghrib | Jamaat | Isha | Jamaat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | 1-Apr-18 | 04:56 | 05:06 | 06:00 | 06:41 | 13:21 | 13:45 | 17:44 | 18:30 | 19:49 | 19:49 | 21:08 | 21:30 |
Mon | 2-Apr-18 | 04:54 | 05:04 | 06:00 | 06:39 | 13:21 | 13:45 | 17:45 | 18:30 | 19:51 | 19:51 | 21:09 | 21:30 |
Tue | 3-Apr-18 | 04:52 | 05:02 | 06:00 | 06:37 | 13:21 | 13:45 | 17:47 | 18:30 | 19:53 | 19:53 | 21:11 | 21:30 |
Wed | 4-Apr-18 | 04:49 | 04:59 | 06:00 | 06:34 | 13:21 | 13:45 | 17:48 | 18:30 | 19:54 | 19:54 | 21:12 | 21:30 |
Thu | 5-Apr-18 | 04:47 | 04:57 | 06:00 | 06:32 | 13:21 | 13:45 | 17:49 | 18:30 | 19:56 | 19:56 | 21:13 | 21:30 |
Fri | 6-Apr-18 | 04:44 | 04:54 | 05:45 | 06:29 | 13:21 | 13:30 | 17:50 | 18:30 | 19:58 | 19:58 | 21:15 | 21:45 |
Sat | 7-Apr-18 | 04:42 | 04:52 | 05:45 | 06:27 | 13:21 | 13:45 | 17:52 | 18:30 | 20:00 | 20:00 | 21:16 | 21:45 |
Sun | 8-Apr-18 | 04:40 | 04:50 | 05:45 | 06:25 | 13:21 | 13:45 | 17:53 | 18:30 | 20:02 | 20:02 | 21:17 | 21:45 |
Mon | 9-Apr-18 | 04:37 | 04:47 | 05:45 | 06:22 | 13:21 | 13:45 | 17:54 | 18:30 | 20:03 | 20:03 | 21:17 | 21:45 |
Tue | 10-Apr-18 | 04:35 | 04:45 | 05:45 | 06:20 | 13:21 | 13:45 | 17:56 | 18:30 | 20:05 | 20:05 | 21:18 | 21:45 |
Wed | 11-Apr-18 | 04:33 | 04:43 | 05:45 | 06:18 | 13:21 | 13:45 | 17:57 | 18:30 | 20:07 | 20:07 | 21:19 | 21:45 |
Thu | 12-Apr-18 | 04:30 | 04:40 | 05:45 | 06:15 | 13:21 | 13:45 | 17:58 | 18:30 | 20:09 | 20:09 | 21:20 | 21:45 |
Fri | 13-Apr-18 | 04:28 | 04:38 | 05:30 | 06:13 | 13:20 | 13:30 | 17:59 | 18:30 | 20:11 | 20:11 | 21:22 | 22:00 |
Sat | 14-Apr-18 | 04:25 | 04:35 | 05:30 | 06:10 | 13:20 | 13:45 | 18:01 | 18:30 | 20:12 | 20:12 | 21:23 | 22:00 |
Sun | 15-Apr-18 | 04:23 | 04:33 | 05:30 | 06:08 | 13:20 | 13:45 | 18:02 | 18:30 | 20:14 | 20:14 | 21:25 | 22:00 |
Mon | 16-Apr-18 | 04:21 | 04:31 | 05:30 | 06:06 | 13:20 | 13:45 | 18:03 | 18:30 | 20:16 | 20:16 | 21:27 | 22:00 |
Tue | 17-Apr-18 | 04:19 | 04:29 | 05:30 | 06:04 | 13:19 | 13:45 | 18:04 | 18:30 | 20:18 | 20:18 | 21:29 | 22:00 |
Wed | 18-Apr-18 | 04:15 | 04:25 | 05:30 | 06:01 | 13:19 | 13:45 | 18:06 | 18:30 | 20:20 | 20:20 | 21:31 | 22:00 |
Thu | 19-Apr-18 | 04:13 | 04:23 | 05:30 | 05:59 | 13:19 | 13:45 | 18:07 | 18:30 | 20:22 | 20:22 | 21:33 | 22:00 |
Fri | 20-Apr-18 | 04:11 | 04:21 | 05:15 | 05:57 | 13:19 | 13:30 | 18:08 | 19:30 | 20:23 | 20:23 | 21:34 | 22:15 |
Sat | 21-Apr-18 | 04:08 | 04:18 | 05:15 | 05:55 | 13:18 | 13:45 | 18:09 | 19:30 | 20:25 | 20:25 | 21:36 | 22:15 |
Sun | 22-Apr-18 | 04:05 | 04:15 | 05:15 | 05:52 | 13:18 | 13:45 | 18:10 | 19:30 | 20:27 | 20:27 | 21:38 | 22:15 |
Mon | 23-Apr-18 | 04:03 | 04:13 | 05:15 | 05:50 | 13:18 | 13:45 | 18:12 | 19:30 | 20:29 | 20:29 | 21:40 | 22:15 |
Tue | 24-Apr-18 | 04:00 | 04:10 | 05:15 | 05:48 | 13:18 | 13:45 | 18:13 | 19:30 | 20:31 | 20:31 | 21:42 | 22:15 |
Wed | 25-Apr-18 | 03:58 | 04:08 | 05:15 | 05:46 | 13:18 | 13:45 | 18:14 | 19:30 | 20:32 | 20:32 | 21:43 | 22:15 |
Thu | 26-Apr-18 | 03:56 | 04:06 | 05:15 | 05:44 | 13:17 | 13:45 | 18:15 | 19:30 | 20:34 | 20:34 | 21:45 | 22:15 |
Fri | 27-Apr-18 | 03:52 | 04:02 | 05:00 | 05:41 | 13:17 | 13:30 | 18:16 | 19:30 | 20:36 | 20:36 | 21:47 | 22:15 |
Sat | 28-Apr-18 | 03:50 | 04:00 | 05:00 | 05:39 | 13:17 | 13:45 | 18:17 | 19:30 | 20:38 | 20:38 | 21:49 | 22:15 |
Sun | 29-Apr-18 | 03:48 | 03:58 | 05:00 | 05:37 | 13:17 | 13:45 | 18:18 | 19:30 | 20:40 | 20:40 | 21:51 | 22:15 |
Mon | 30-Apr-18 | 03:45 | 03:55 | 05:00 | 05:35 | 13:17 | 13:45 | 18:20 | 19:30 | 20:42 | 20:42 | 21:52 | 22:15 |
Fajr | Zuhr | Asr | Maghrib | Isha | Beginning | 04:18 | 13:18 | 18:09 | 20:25 | 21:36 | Prayer | 05:15 | 13:45 | 19:30 | 20:25 | 22:15 |
Saturday, April 21st, 2018